The FOL-OSA module offers high-accuracy spectral measurement across S, C & C+L bands, supporting detailed wavelength and channel power analysis for CWDM systems with fast response and multi-trace comparison.
S, C and C+L Band Wavelength Ranges
High spectral resolution
High wavelength repeatability
Excellent wavelength accuracy: +/- 0.3 nm
No mechanical wear outs
Channel Power Measurement
Channel Threshold Detection
Multiple traces can be viewed simultaneously for comparison purpose
User-friendly GUI for Measurement and Analysis.
| Parameter | Unit | Specification |
|---|---|---|
| Operating wavelength range | nm | 1250 ~ 1650 (CWDM) |
| Input power range | dBm | -50 to +15 |
| Max input power | dBm | 30 |
| Wavelength resolution (FWHM) | nm | 2.5 |
| Absolute wavelength accuracy | nm | ± 0.3 |
| Wavelength linearity | nm | 0.05 |
| Wavelength repeatability | nm | ± 0.1 |
| Absolute power accuracy | dB | ± 0.8 |
| Relative power accuracy | dB | ± 0.6 |
| Power repeatability | dB | ± 0.1 |
| PDL | dB | 0.5 |
| Noise floor | dBm | -55 |
| Optical rejection ratio (at 20 nm offset) | dB | > 40 |
| Optical return loss | dB | > 40 |
| Response time | s | < 1 |
| Power consumption | W | < 2.0 |
| Electrical interface | - | USB |
